![]() |
The 7007 is a brand new concept in deep tine aeration from Redexim Charterhouse. This new Verti-Drain has the walk in front versatility and maneuverability for the superintendent that only uses pedestrian machines on his greens. The 7007 also incorporates the convenience of ride-on ability to get you quickly to the next green. |
|
WORKING SPECIFICATIONS |
|
| Model Type | Sit-on and walk in front, self propelled |
| Weight | 1,120 lbs |
| Working Width | 27" |
| Working Depth | Up to 6" |
| Tine Spacing (side to side) | 2 1/8" |
| Engine | Honda 13 hp, with electric start |
| Hole Pattern | 1st gear 1 1/8" x 2 1/4" 2nd gear 2 1/4" x 2 1/4" 3rd gear 3 3/8" x 2 1/2" 4th gear 4 1/2" x 2 1/4" |
| Productivity | 1st gear 5,600 sq ft/h 2nd gear 11,200 sq ft/h 3rd gear 16,800 sq ft/h 4th gear 22,400 sq ft/h |
| Ground Pressure | 9.5 pal |
| Standard Tines | 5/16" x 6" |
![]() |
The Verti-Drain 7117 Mustang is the fastest, most effective aerator on the market today. While it still features the unique, patented "heave" action, there are many new improvements, including single-point arm adjustment, a stronger tine support system and fewer moving parts. The 7117 can drive 6" tines, solid or hollow, at a rate faster than any other aerator, which makes it the perfect machine for high speed runs. |
|
WORKING SPECIFICATIONS |
|
| Working Width | 68" |
| Working Depth | Up to 6" |
| Weight | 1,265 lbs |
| Hole Spacing (side to side) | 2 1/8" |
| Hole spacing @ 500 rpm PTO | 2 1/8" spacing @ 1.25 mph 3 1/2" spacing @ 2.0 mph 5" spacing @ 2.75 mph |
| Tractor Required | 25 hp, min lift cap - 1,550 lbs |
| PTO Speed | Up to 500 rpm |
| Capacity (max) | Spacing 2 1/8" , 31,000 sq ft/hr Spacing 3 1/2" , 48,000 sq ft/hr Spacing 5" , 66,000 sq ft/hr |
![]() |
The Popular Verti-Drain 7212 is ideal for use on greens and most sports turf surfaces where limited access or horsepower is available. |
|
WORKING SPECIFICATIONS |
|
| Working Width | 48" |
| Working Depth | Variable to 10" max |
| Weight | 1,030 lbs |
| Hole Spacing (side to side) | 4" with 3/4" tines |
| Hole spacing @ 500 rpm PTO | 2 1/2" spacing @ 0.6 mph 4" spacing @ 1.0 mph 6 1/2" spacing @ 1.6 mph |
| Tractor Required | 17 hp, lift cap - 1,250 lbs |
| PTO Speed | Up to 500 rpm |
| 3-Point Connection | Cat 1 |
| Capacity (max) | Spacing 2 1/2" , 12,800 sq ft/hr Spacing 4" , 19,200 sq ft/hr Spacing 6 1/2" , 32,000 sq ft/hr |
![]() |
The Greens Verti-Drain 7316 is a very effective machine for use on all areas of your golf course. The 64" working width makes this model an ideal size for working on greens, tees and when using faster tractor speeds, it will aerate up to 38,400 sq ft/hr on your fairways. |
|
WORKING SPECIFICATIONS |
|
| Working Width | 64" |
| Working Depth | Variable to 12" max |
| Weight | 1,480 lbs |
| Hole Spacing (side to side) | 5" with 3/4" tines 2 1/2" with 3/4" tines |
| Hole spacing @ 500 rpm PTO | 2 1/2" spacing @ 0.55 mph 5" spacing @ 1.1 mph 7 1/2" spacing @ 1.6 mph |
| Tractor Required | 25 hp, lift cap - 1,815 lbs |
| PTO Speed | Up to 500 rpm |
| 3-Point Connection | Cat 1 |
| Capacity (max) | Spacing 2 1/2" , 12,800 sq ft/hr Spacing 5" , 25,600 sq ft/hr Spacing 7 1/2" , 38,400 sq ft/hr |
![]() |
Verti-Drain 7516 is the smallest machine which can achieve a full 16" penetration and heave using 1" diameter tines. The Universal Verti-Drain can easily be fitted with many combinations of solid, hollow and needle tines for use on all areas of turf. It is perhaps the most versatile of all the Verti-Drain machines doing most of what the Greens machine can do and still be able to provide the deeper penetration of a Sportsground machine. |
|
WORKING SPECIFICATIONS |
|
| Working Width | 64" |
| Working Depth | Variable to 16" max |
| Weight | 7516 - 2,482 lbs, 7516H - 2,871 lbs |
| Hole Spacing (side to side) | 5" with 1" tines 2 1/2" with 1/2" tines |
| Hole spacing @ 500 rpm PTO | 2 1/2" spacing @ 0.45 mph 5" spacing @ .90 mph 7 1/2" spacing @ 1.35 mph |
| Tractor Required | 7516 - 45 hp, lift cap - 3,000 lbs, 7516H - 35 hp |
| PTO Speed | Up to 500 rpm |
| 3-Point Connection | Cat 1 |
| Capacity (max) | Spacing 2 1/2" , 10,200 sq ft/hr Spacing 5" , 20,400 sq ft/hr Spacing 7 1/2" , 30,600 sq ft/hr |
| Tine Options | Solid from 5/16" x 7" to 1" x 16" Hollow from 3/8" x 5" to 1 1/4" x 12" |
![]() |
This unit is widely used by contractors and golf clubs on all areas including greens where 1/2" tines can be fitted at 2 1/2" centers. |
|
WORKING SPECIFICATIONS |
|
| Working Width | 84" |
| Working Depth | Variable to 16" max |
| Weight | 7521 - 3,025 lbs, 7521H - 3,465 lbs |
| Hole Spacing (side to side) | 5" with 1" tines 2 1/2" with 1/2" tines |
| Hole spacing @ 500 rpm PTO | 2 1/2" spacing @ 0.45 mph 5" spacing @ .90 mph 7 1/2" spacing @ 1.35 mph |
| Tractor Required | 7521 - 55 hp, lift cap - 3,600 lbs, 7521H - 45 hp |
| PTO Speed | Up to 500 rpm |
| 3-Point Connection | Cat 2 |
| Capacity (max) | Spacing 2 1/2" , 13,400 sq ft/hr Spacing 5" , 26,800 sq ft/hr Spacing 7 1/2" , 40,200 sq ft/hr |
| Tine Options | Solid from 5/16" x 7" to 1" x 16" Hollow from 3/8" x 5" to 1 1/4" x 12" |
![]() |
As its name suggests, the Sportsground Verti-Drain 7526 comes into its own in large open spaces, which includes fairways, as well as, football, soccer and baseball fields. The standard 1" diameter 16" long solid tines can be replaced with either 1/2" or 3/4" diameter hollow tines up to 12" long. |
|
WORKING SPECIFICATIONS |
|
| Working Width | 104" |
| Working Depth | Variable up to 16" max |
| Weight | 7526 - 3,509 lbs, 7526H - 3,993 lbs |
| Hole Spacing (side to side) | 5" with 1" tines 2 1/2" with 1/2" tines |
| Hole spacing @ 500 rpm PTO | 2 1/2" spacing @ 0.45 mph 5" spacing @ .90 mph 7 1/2" spacing @ 1.35 mph |
| Tractor Required | 7526 - 65 hp, lift cap - 4,200 lbs, 7526H - 55 hp |
| PTO Speed | Up to 500 rpm |
| 3-Point Connection | Cat 2 |
| Capacity (max) | Spacing 2 1/2" , 16,600 sq ft/hr Spacing 5" , 33,200 sq ft/hr Spacing 7 1/2" , 49,800 sq ft/hr |
| Tine Options | Solid from 5/16" x 7" to 1" x 16" Hollow from 3/8" x 5" to 1 1/4" x 12" |